Construction Material Rates in Tamil Nadu
Below is an indicative Tamil Nadu construction material rate list covering cement, steel, sand, aggregates, bricks, blocks, ready-mix concrete, tiles, plumbing, electrical, doors, windows, painting, waterproofing and roofing materials.
Prices may vary depending on location, brand, quality, quantity, transportation charges, supplier and market conditions.
| No. | Material | Unit | Approx. Rate |
|---|---|---|---|
| 1 | OPC 43 Grade Cement | 50 kg Bag | ₹340 – ₹390 |
| 2 | OPC 53 Grade Cement | 50 kg Bag | ₹350 – ₹410 |
| 3 | PPC Cement | 50 kg Bag | ₹340 – ₹395 |
| 4 | PSC Cement | 50 kg Bag | ₹350 – ₹400 |
| 5 | White Cement | 1 kg | ₹35 – ₹50 |
| 6 | White Cement | 25 kg | ₹850 – ₹1,150 |
| 7 | Tile Adhesive | 20 kg Bag | ₹350 – ₹650 |
| 8 | Block Adhesive | 40 kg Bag | ₹350 – ₹600 |
| 9 | Waterproofing Compound | Kg | ₹80 – ₹180 |
| 10 | Concrete Admixture | Kg | ₹80 – ₹160 |
| 11 | Bonding Agent | Kg | ₹120 – ₹250 |
| 12 | Curing Compound | Kg | ₹70 – ₹140 |
| No. | Material | Unit | Approx. Rate |
|---|---|---|---|
| 13 | TMT Fe 500 | Kg | ₹58 – ₹66 |
| 14 | TMT Fe 500D | Kg | ₹59 – ₹67 |
| 15 | TMT Fe 550 | Kg | ₹60 – ₹68 |
| 16 | TMT Fe 550D | Kg | ₹61 – ₹70 |
| 17 | TMT Steel | Ton | ₹57,650 – ₹66,250 |
| 18 | Binding Wire | Kg | ₹65 – ₹90 |
| 19 | GI Wire | Kg | ₹80 – ₹120 |
| 20 | MS Angle | Kg | ₹65 – ₹85 |
| 21 | MS Flat | Kg | ₹65 – ₹85 |
| 22 | MS Channel | Kg | ₹65 – ₹90 |
| 23 | MS Square Pipe | Kg | ₹70 – ₹95 |
| 24 | MS Rectangular Pipe | Kg | ₹70 – ₹95 |
| 25 | GI Pipe | Kg | ₹85 – ₹130 |
| No. | Material | Unit | Approx. Rate |
|---|---|---|---|
| 26 | M-Sand | CFT | ₹56 – ₹65 |
| 27 | M-Sand | 100 CFT | ₹5,600 – ₹6,500 |
| 28 | River Sand | CFT | ₹79 – ₹92 |
| 29 | River Sand | 100 CFT | ₹7,900 – ₹9,150 |
| 30 | Plastering M-Sand | CFT | ₹60 – ₹75 |
| 31 | P-Sand | CFT | ₹60 – ₹75 |
| 32 | 20 mm Blue Metal | CFT | ₹43 – ₹52 |
| 33 | 12 mm Blue Metal | CFT | ₹45 – ₹55 |
| 34 | 6 mm Blue Metal | CFT | ₹45 – ₹60 |
| 35 | Gravel | CFT | ₹43 – ₹52 |
| 36 | Crusher Dust | CFT | ₹30 – ₹45 |
| 37 | Stone Dust | CFT | ₹30 – ₹45 |
| 38 | Coarse Aggregate | CFT | ₹40 – ₹55 |
| No. | Material | Unit | Approx. Rate |
|---|---|---|---|
| 39 | Red Clay Brick | Piece | ₹11 – ₹13 |
| 40 | Wire-Cut Brick | Piece | ₹8 – ₹12 |
| 41 | Country Brick | Piece | ₹6 – ₹10 |
| 42 | Fly Ash Brick | Piece | ₹7 – ₹10 |
| 43 | Solid Cement Block | Piece | ₹36 – ₹43 |
| 44 | Hollow Cement Block | Piece | ₹30 – ₹45 |
| 45 | 4" Cement Block | Piece | ₹30 – ₹40 |
| 46 | 6" Cement Block | Piece | ₹40 – ₹55 |
| 47 | 8" Cement Block | Piece | ₹50 – ₹70 |
| 48 | AAC Block 4" | Piece | ₹35 – ₹50 |
| 49 | AAC Block 6" | Piece | ₹45 – ₹65 |
| 50 | AAC Block 8" | Piece | ₹60 – ₹80 |
| 51 | Perforated Brick | Piece | ₹4 – ₹7 |
| 52 | Paver Block 60 mm | Sq.ft | ₹35 – ₹55 |
| 53 | Paver Block 80 mm | Sq.ft | ₹45 – ₹65 |
| No. | Material | Unit | Approx. Rate |
|---|---|---|---|
| 54 | RMC M15 | m³ | ₹4,400 – ₹5,200 |
| 55 | RMC M20 | m³ | ₹4,600 – ₹5,400 |
| 56 | RMC M25 | m³ | ₹4,800 – ₹5,700 |
| 57 | RMC M30 | m³ | ₹5,000 – ₹6,000 |
| 58 | RMC M35 | m³ | ₹5,300 – ₹6,300 |
| 59 | Precast Cover Block | Piece | ₹2 – ₹8 |
| 60 | RCC Hume Pipe | Running Ft | ₹350 – ₹900 |
| 61 | Precast Drain Slab | Piece | ₹150 – ₹500 |
| 62 | Precast Compound Wall | Sq.ft | ₹100 – ₹180 |
| No. | Material | Unit | Approx. Rate |
|---|---|---|---|
| 63 | Basic Ceramic Tile | Sq.ft | ₹30 – ₹60 |
| 64 | Standard Ceramic Tile | Sq.ft | ₹50 – ₹90 |
| 65 | Vitrified Tile | Sq.ft | ₹50 – ₹120 |
| 66 | Premium Vitrified Tile | Sq.ft | ₹100 – ₹180 |
| 67 | Double Charge Vitrified | Sq.ft | ₹70 – ₹150 |
| 68 | Full Body Vitrified | Sq.ft | ₹80 – ₹180 |
| 69 | Parking Tile | Sq.ft | ₹40 – ₹80 |
| 70 | Anti-Skid Tile | Sq.ft | ₹50 – ₹120 |
| 71 | Bathroom Wall Tile | Sq.ft | ₹40 – ₹100 |
| 72 | Bathroom Floor Tile | Sq.ft | ₹45 – ₹100 |
| 73 | Staircase Tile | Sq.ft | ₹60 – ₹150 |
| 74 | Skirting Tile | Running Ft | ₹30 – ₹80 |
| 75 | Granite – Basic | Sq.ft | ₹80 – ₹150 |
| 76 | Granite – Medium | Sq.ft | ₹150 – ₹300 |
| 77 | Granite – Premium | Sq.ft | ₹300 – ₹600 |
| 78 | Marble | Sq.ft | ₹150 – ₹500 |
| 79 | Kota Stone | Sq.ft | ₹60 – ₹120 |
| No. | Material | Unit | Approx. Rate |
|---|---|---|---|
| 80 | PVC Pipe 1/2" | 3 m | ₹80 – ₹150 |
| 81 | PVC Pipe 3/4" | 3 m | ₹100 – ₹180 |
| 82 | PVC Pipe 1" | 3 m | ₹140 – ₹250 |
| 83 | PVC Pipe 1½" | 3 m | ₹180 – ₹350 |
| 84 | PVC Pipe 2" | 3 m | ₹250 – ₹450 |
| 85 | PVC Pipe 3" | 3 m | ₹400 – ₹700 |
| 86 | PVC Pipe 4" | 3 m | ₹500 – ₹900 |
| 87 | CPVC Pipe 1/2" | 3 m | ₹150 – ₹250 |
| 88 | CPVC Pipe 3/4" | 3 m | ₹180 – ₹300 |
| 89 | CPVC Pipe 1" | 3 m | ₹250 – ₹400 |
| 90 | UPVC SWR Pipe 4" | 3 m | ₹500 – ₹900 |
| 91 | Floor Trap | Piece | ₹100 – ₹350 |
| 92 | Nahani Trap | Piece | ₹150 – ₹400 |
| 93 | PVC Elbow | Piece | ₹15 – ₹80 |
| 94 | PVC Tee | Piece | ₹20 – ₹100 |
| 95 | PVC Coupler | Piece | ₹15 – ₹70 |
| 96 | Water Tank 500 L | Piece | ₹4,000 – ₹7,000 |
| 97 | Water Tank 1,000 L | Piece | ₹7,000 – ₹12,000 |
| 98 | Water Tank 2,000 L | Piece | ₹14,000 – ₹25,000 |
| No. | Material | Unit | Approx. Rate |
|---|---|---|---|
| 99 | PVC Conduit 20 mm | Running Ft | ₹10 – ₹20 |
| 100 | PVC Conduit 25 mm | Running Ft | ₹15 – ₹25 |
| 101 | Modular Switch – Basic | Piece | ₹28 – ₹40 |
| 102 | Modular Switch – Premium | Piece | ₹100 – ₹250 |
| 103 | 6A Socket | Piece | ₹30 – ₹80 |
| 104 | 16A Socket | Piece | ₹50 – ₹120 |
| 105 | 6A Switch | Piece | ₹30 – ₹70 |
| 106 | Fan Regulator | Piece | ₹100 – ₹250 |
| 107 | Ceiling Rose | Piece | ₹30 – ₹80 |
| 108 | Junction Box | Piece | ₹30 – ₹100 |
| 109 | Metal Switch Box | Piece | ₹70 – ₹150 |
| 110 | MCB | Piece | ₹275 – ₹400 |
| 111 | RCCB | Piece | ₹800 – ₹2,000 |
| 112 | Distribution Board | Piece | ₹500 – ₹2,000 |
| 113 | 1.5 sq.mm Wire | 90 m Coil | ₹1,500 – ₹2,500 |
| 114 | 2.5 sq.mm Wire | 90 m Coil | ₹2,500 – ₹4,000 |
| 115 | 4 sq.mm Wire | 90 m Coil | ₹4,000 – ₹6,000 |
| 116 | 6 sq.mm Wire | 90 m Coil | ₹5,500 – ₹8,000 |
| 117 | Earthing Rod | Piece | ₹300 – ₹800 |
| 118 | Earthing Compound | Bag | ₹250 – ₹600 |
| No. | Material | Unit | Approx. Rate |
|---|---|---|---|
| 119 | Flush Door – Basic | Sq.ft | ₹150 – ₹250 |
| 120 | Flush Door – Premium | Sq.ft | ₹250 – ₹450 |
| 121 | Teak Wood Door | Sq.ft | ₹700 – ₹1,500 |
| 122 | Hardwood Door | Sq.ft | ₹400 – ₹800 |
| 123 | PVC Door | Piece | ₹2,500 – ₹6,000 |
| 124 | WPC Door | Piece | ₹4,000 – ₹10,000 |
| 125 | UPVC Window | Sq.ft | ₹350 – ₹650 |
| 126 | Aluminium Window | Sq.ft | ₹300 – ₹550 |
| 127 | Sliding Window | Sq.ft | ₹400 – ₹750 |
| 128 | Mosquito Mesh | Sq.ft | ₹100 – ₹200 |
| 129 | Door Frame – Hardwood | Running Ft | ₹300 – ₹600 |
| 130 | Teak Door Frame | Running Ft | ₹600 – ₹1,200 |
| 131 | Door Lock – Basic | Piece | ₹300 – ₹800 |
| 132 | Door Lock – Premium | Piece | ₹1,000 – ₹4,000 |
| 133 | SS Door Handle | Piece | ₹250 – ₹1,000 |
| No. | Material | Unit | Approx. Rate |
|---|---|---|---|
| 134 | Wall Putty | 20 kg | ₹600 – ₹1,000 |
| 135 | Interior Primer | Litre | ₹150 – ₹250 |
| 136 | Exterior Primer | Litre | ₹180 – ₹300 |
| 137 | Interior Emulsion | Litre | ₹180 – ₹450 |
| 138 | Exterior Emulsion | Litre | ₹200 – ₹500 |
| 139 | Premium Interior Paint | Litre | ₹300 – ₹600 |
| 140 | Texture Paint | Sq.ft | ₹30 – ₹80 |
| 141 | Enamel Paint | Litre | ₹250 – ₹500 |
| 142 | Metal Primer | Litre | ₹200 – ₹350 |
| 143 | Wood Primer | Litre | ₹250 – ₹450 |
| 144 | Wood Polish | Litre | ₹350 – ₹800 |
| 145 | Thinner | Litre | ₹120 – ₹250 |
| No. | Material | Unit | Approx. Rate |
|---|---|---|---|
| 146 | Waterproofing Chemical | Kg | ₹80 – ₹180 |
| 147 | APP Waterproofing Membrane | Sq.ft | ₹50 – ₹100 |
| 148 | Polymer Waterproofing | Sq.ft | ₹40 – ₹90 |
| 149 | Terrace Waterproofing Compound | Kg | ₹100 – ₹200 |
| 150 | Roof Tile | Sq.ft | ₹50 – ₹120 |
| 151 | Clay Roof Tile | Piece | ₹15 – ₹35 |
| 152 | Mangalore Tile | Piece | ₹25 – ₹50 |
| 153 | Polycarbonate Sheet | Sq.ft | ₹80 – ₹180 |
| 154 | GI Roofing Sheet | Sq.ft | ₹50 – ₹100 |
| 155 | Colour Coated Roofing Sheet | Sq.ft | ₹70 – ₹140 |
Key Material Rate Comparison
| Material | Unit | Low Rate | Average Rate | High Rate |
|---|---|---|---|---|
| Cement | 50 kg Bag | ₹340 | ₹365 | ₹395 |
| TMT Steel | Kg | ₹58 | ₹62 | ₹66 |
| M-Sand | CFT | ₹56 | ₹60 | ₹65 |
| River Sand | CFT | ₹79 | ₹85 | ₹92 |
| Red Brick | Piece | ₹11 | ₹12 | ₹13 |
| Cement Block | Piece | ₹36 | ₹40 | ₹43 |
| 20 mm Jelly | CFT | ₹43 | ₹47 | ₹52 |
| M20 RMC | m³ | ₹4,600 | ₹5,000 | ₹5,400 |
The above rates are indicative market rates for Tamil Nadu and are provided for preliminary construction estimation purposes only. Actual prices may vary based on district, brand, material quality, quantity, transportation, supplier and prevailing market conditions.
Please confirm the latest rate with your local supplier before preparing a final quotation or purchase order.